FLOATS TO KEEP YOUR
DREDGE LINES ABOVE WATER

TinyPontoonBoats.com sells USA made HDPE plastic pipe and cable floats. Also known as dredge floats or dredge pipe floats, they are used for dredging and pumping operations. All of our floats are made out of a super tough HDPE plastic and have a closed-cell urethane foam filling, which makes for a super durable industrial product that just can't sink. Other clever features include tapered ends to minimize being pushed by current, multi-faceted inner clamping surfaces to securely clamp on your pipe or hose, and notches on the outer radius to make stacking easy. Our pipe floats are offered in a bright orange color and include galvanized steel hardware.

We typically have up to a couple thousand of our common pipe floats in stock, but lead times can vary greatly dependant on your needs and current production queue. Please CALL us for lead times or "quantity required" calculation requests. Please see the SHIPPING and FAQ section at the bottom of this page for shipping details and other common questions.


AVAILABLE PIPE & CABLE FLOATS:

Pipe Size
(ACTUAL pipe OD)
Overall diameter Overall length Bolt sets Weight Capacity at
50% submersion
2-3" (2"-3" OD) 12" 16" 2 9 lbs. 15 lbs.
4-5" (4"-5" OD) 16" 24" 4 15 lbs. 50 lbs.
6" (6.625"-6.9" OD) 24" 42" 6 65 lbs. 215 lbs.
8" (8.625 - 9.050" OD) 24" 42" 6 65 lbs. 204 lbs.
10" (10.75"-11.10" OD) 32" 36" 6 81 lbs. 315 lbs.
12" (12.75"-13.2" OD) 32" 40" 8 88 lbs. 330 lbs.
14" (14.0"-15.3" OD) 32" 45" 8 99 lbs. 355 lbs.
16" (16"-17.4" OD) 45" 45" 8 160 lbs. 745 lbs.
18" (18"-19.5" OD) 45" 45" 8 165 lbs. 765 lbs.
20" (20"-21.6" OD) 46.5" 45" 8 187 lbs. 820 lbs.
22" (22" OD) 46.5" 45" 8 187 lbs. 804 lbs.
24" (24"-25.8" OD) 48" 45" 8 193 lbs. 825 lbs.
26" (26" OD) 60.8" 49.5" 4 397 lbs. 1257 lbs.
28" (30" OD) 61" 50" 4 410 lbs. 1244 lbs.
30" (30" OD) 60" 88" 6 808 lbs. 1518 lbs.
30" HIGH-CAPACITY (30" OD) 75" 80" 10 837 lbs. 3357lbs.

NOTE: The included galvanized steel assembly hardware is for IPS pipe sizes. If using our floats with DIPS pipe, you will require longer bolts for some float sizes (not included).

HDPE IPS PRESSURE PIPE REFERENCE:

Below we have provided reference tables for common HDPE IPS (iron pipe size) pipe used for dredging and pumping operations. Please be sure to physically measure the pipe that you need floats for before ordering and contact us with that information so we can verify which floats are correct for your application. We also have engineers available to calculate pipe submersion if you let us know what you're using for pipe and what you're pumping. Simply put: we're here to help!

PE 4710 material
DR7 (333 PSI rated)
DR9 (250 PSI rated)
DR11 (200 PSI rated)
Pipe Size Avg. OD Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft.
6" 6.625" 0.946" 4.619" 7.36 lbs. 0.736" 5.065" 5.96 lbs. 0.602" 5.349" 4.99 lbs.
8" 8.625" 1.232" 6.013" 12.48 lbs. 0.958" 6.594" 10.09 lbs. 0.784" 6.963" 8.46 lbs.
10" 10.750" 1.536" 7.494" 19.40 lbs. 1.194" 8.219" 15.68 lbs. 0.977" 8.679" 13.14 lbs.
12" 12.750" 1.821" 8.889" 27.28 lbs. 1.417" 9.746" 22.07 lbs. 1.159" 10.293" 18.49 lbs.
14" 14.000" 2.000" 9.760" 32.90 lbs. 1.556" 10.107" 26.61 lbs. 1.273" 11.301" 22.30 lbs.
16" 16.000" 2.286" 11.154" 42.97 lbs. 1.778" 12.231" 34.75 lbs. 1.455" 12.915" 29.12 lbs.
18" 18.000" 2.571" 12.549" 54.37 lbs. 2.000" 13.760" 43.97 lbs. 1.636" 14.532" 36.84 lbs.
20" 20.000" 2.857" 13.943" 67.13 lbs. 2.222" 15.289" 54.28 lbs. 1.818" 16.146" 45.49 lbs.
22" 22.000" 3.143" 15.337" 81.23 lbs. 2.444" 16.819" 65.68 lbs. 2.000" 17.76" 55.05 lbs.
24" 24.000" 3.429" 16.732" 96.67 lbs. 2.667" 18.346" 78.18 lbs. 2.182" 19.374" 65.52 lbs.

PE 4710 material
DR13.5 (160 PSI rated)
DR17 (125 PSI rated)
DR19 (111 PSI rated)
Pipe Size Avg. OD Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft.
6" 6.625" 0.491" 5.584" 4.15 lbs. 0.390" 5.798" 3.35 lbs. 0.349" 5.885" 3.02 lbs.
8" 8.625" 0.639" 7.270" 7.03 lbs. 0.507" 7.550" 5.68 lbs. 0.454" 7.663" 5.12 lbs.
10" 10.750" 0.796" 9.062" 10.92 lbs. 0.632" 9.410" 8.82 lbs. 0.566" 9.550" 7.95 lbs.
12" 12.750" 0.944" 10.749" 15.36 lbs. 0.750" 11.160" 12.41 lbs. 0.671" 11.327" 11.19 lbs.
14" 14.000" 1.037" 11.802" 18.52 lbs. 0.824" 12.253" 14.98 lbs. 0.737" 12.438" 13.49 lbs.
16" 16.00" 1.185" 13.488" 24.19 lbs. 0.941" 14.005" 19.55 lbs. 0.842" 14.215" 17.61 lbs.
18" 18.000" 1.333" 15.174" 30.61 lbs. 1.059" 15.755" 24.75 lbs. 0.947" 15.992" 22.29 lbs.
20" 20.000" 1.481" 16.860" 37.79 lbs. 1.176" 17.507" 30.53 lbs. 1.053" 17.768" 27.52 lbs.
22" 22.000" 1.630" 18.544" 45.75 lbs. 1.294" 19.257" 36.86 lbs. 1.158" 19.545" 33.30 lbs.
24" 24.000" 1.778" 20.231" 54.44 lbs. 1.412" 21.007" 43.99 lbs. 1.263" 21.322" 39.63 lbs.

PE 4710 material
DR21 (100 PSI rated)
DR26 (80 PSI rated)
DR32.5 (63 PSI rated)
Pipe Size Avg. OD Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft. Min Th. Avg. ID Weight/ft.
6" 6.625" 0.315" 5.957" 2.74 lbs. 0.255" 6.084" 2.24 lbs. 0.204" 6.193" 1.81 lbs.
8" 8.625" 0.411" 7.754" 4.66 lbs. 0.332" 7.921" 3.80 lbs. 0.265" 8.063" 3.06 lbs.
10" 10.750" 0.512" 9.665" 7.24 lbs. 0.413" 9.874" 5.90 lbs. 0.331" 10.048" 4.77 lbs.
12" 12.750" 0.607" 11.463" 10.17 lbs. 0.490" 11.711" 8.30 lbs. 0.392" 11.919" 6.69 lbs.
14" 14.000" 0.667" 12.586" 12.28 lbs. 0.538" 12.859" 10 lbs. 0.431" 13.086" 8.08 lbs.
16" 16.000" 0.762" 14.385" 16.03 lbs. 0.615" 14.696" 13.07 lbs. 0.492" 14.957" 10.54 lbs.
18" 18.000" 0.857" 16.183" 20.28 lbs. 0.692" 16.533" 16.54 lbs. 0.554" 16.826" 13.36 lbs.
20" 20.000" 0.952" 17.982" 25.03 lbs. 0.769" 18.370" 20.43 lbs. 0.615" 18.696" 16.48 lbs.
22" 22.000" 1.048" 19.778" 30.31 lbs. 0.846" 20.206" 24.72 lbs. 0.677" 20.565" 19.95 lbs.
24" 24.000" 1.143" 21.577" 36.06 lbs. 0.923" 22.043" 29.42 lbs. 0.738" 22.435" 23.72 lbs.

FREQUENTLY ASKED QUESTIONS